Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 10.07.2016 | 56,84 l | 69 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 03.07.2016 | 56,39 l | 69,30 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Partial refueling | 19.06.2016 | 38,25 l | 47,01 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 08.06.2016 | 54,88 l | 68 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 04.06.2016 | 47 l | 56,23 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 29.05.2016 | 35,80 l | 44 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 28.05.2016 | 26,42 l | 33 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 16.05.2016 | 52,40 l | 63,35 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 14.05.2016 | 55,29 l | 55,01 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Partial refueling | 13.05.2016 | 10,09 l | 12 € | ||||
(note.: Incorrectly entered refueling) |
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption17,72 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,50 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,85 l
Metersecret
Investmentsecret